gary@garyfallis.com
 
 
 
Gary Fallis
                        Real Estate Services
call now
949.300.4399
 			
 				
 			
 			
 			
 
			 $ 1,180,000 
			  
			   Bds, 3    Ba, 2.5     
			   Sq Ft:1,460   
			     Lot Sq Ft:0   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 730,000 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:987   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 849,000 
			  
			   Bds, 2    Ba, 2.5     
			   Sq Ft:1,153   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 3,680,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:2,884   
			     Lot Sq Ft:0   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,400,000 
			  
			   Bds, 3    Ba, 3.5     
			   Sq Ft:3,069   
			     Lot Sq Ft:270,117   
				  Condominium  
			    Status:1   
			 
			  
			 $ 16,500,000 
			  
			   Bds, 6    Ba, 8     
			   Sq Ft:10,680   
			     Lot Sq Ft:21,083   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,899,990 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:2,734   
			     Lot Sq Ft:2,734   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,750,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:3,712   
			     Lot Sq Ft:6,467   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 749,900 
			  
			   Bds, 2    Ba, 2.5     
			   Sq Ft:1,153   
			     Lot Sq Ft:64,555   
				  Condominium  
			    Status:1   
			 
			  
			 $ 5,180,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:5,041   
			     Lot Sq Ft:5,855   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,200,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,486   
			     Lot Sq Ft:3,552   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,758,000 
			  
			   Bds, 3    Ba, 3     
			   Sq Ft:1,810   
			     Lot Sq Ft:3,062   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,300,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:4,716   
			     Lot Sq Ft:5,903   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,680,000 
			  
			   Bds, 3    Ba, 2.5     
			   Sq Ft:2,595   
			     Lot Sq Ft:4,916   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,085,000 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,382   
			     Lot Sq Ft:60,593   
				  Condominium  
			    Status:1   
			 
			  
			 $ 839,000 
			  
			   Bds, 3    Ba, 2     
			   Sq Ft:1,121   
			     Lot Sq Ft:249,693   
				  Condominium  
			    Status:1   
			 
			  
			 $ 798,000 
			  
			   Bds, 1    Ba, 1.5     
			   Sq Ft:948   
			     Lot Sq Ft:0   
				  Condominium  
			    Status:1   
			 
			  
			 $ 1,088,888 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,552   
			     Lot Sq Ft:11,921   
				  Condominium  
			    Status:1   
			 
			  
			 $ 1,995,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,222   
			     Lot Sq Ft:4,815   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 7,499,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,710   
			     Lot Sq Ft:8,189   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese